index

                                 Jacket 

in INCHES

Numerical Size Chest Waist Hip Sleeve (Regular) Sleeve (Short) Sleeve (Long)
33 33.5 26 31.5 31.5 30.5 33
34 34.5 27 32.5 31.8 30.8 33.25
35 35.5 28 33.5 32 31 33.5
36 36.5 29 35 32 31 33.5
37 37.5 30 36 32.3 31.25 33.8
38 38.5 31 37 32.5 31.5 34
39 39.5 32 38 32.8 31.75 34.25
40 40.5 33 39 33 32 34.5
41 41.5 34 40 33.3 32.25 34.8
42 42.5 35 41 33.5 32.5 35
43 43.5 36 42 33.8 32.75 35.25
44 44.5 37 43 34 33 35.5
45 45.5 38 44 34.3 33.25 35.8
46 46.5 39 45 34.5 33.5 36
47 47.5 40 46 34.8 33.75 36.25
48 48.5 41 47 35 34 36.5


                                 Vests

 

Alpha Size Chest Waist Hip Neck
XS 33.5-35.5 26-28 31.5-33.5 13-13.5
S 36.5-38.5 29-31 34.5-36.5 14-14.5
M 39.5-41.5 32-34 37.5-39.5 15-15.5
L 42.5-44.5 35-38 40.5-42.5 16-16.5
XL 45.5-48.5 39-41 43.5-46.5 17-17.5
XXL 49.5-52.5 42-45 47.5-50.5 18-18.5

 

 

                                  Shirts



Alpha Size Chest Sleeve Neck
XS 33.5-35.5 31.8 - 32 13-13.5
S 36.5-38.5 32.3 - 32.8 14-14.5
M 39.5-41.5 33 - 33. 15-15.5
L 42.5-44.5 33.5 - 33.8 16-16.5
XL 45.5-48.5 34 - 34.5 17-17.5
XXL 49.5-52.5 34.8 - 35.3 18-18.5
XS Tall 33.5-35.5 32.8 - 33.5 13-13.5
S Tall 36.5-38.5 33.8 - 34.3 14-14.5
M Tall 39.5-41.5 34 - 34.5 15-15.5
L Tall 42.5-44.5 35 - 35.3 16-16.5
XL Tall 45.5-48.5 35.5 - 36 17-17.5
XXL Tall 49.5-52.5 36.3 - 36.8 18-18.5

 

                                Bottoms



Alpha Size Waist Hip
XS 26-28 31.5-33.5
S 29-31 34.5-36.5
M 32-34 37.5-39.5
L 35-38 40.5-42.5
XL 39-41 43.5-46.5
XXL 42-45 47.5-50.5


Numerical Size Waist Hip
25 26 31.5
26 27 32.5
27 28 33.5
28 29 35
29 30 36
30 31 37
31 32 38
32 33 39
33 34 40
34 35 41
35 36 42
36 37 43
37 38 44
38 39 45
39 40 46
40 41 47
41 42 48
42 43.5 49

 

 

                        Measuring Tips

 

measuring tip

What You’ll Need

Using a cloth measuring tape, measure over the undergarments you will be wearing with the styles you are ordering. If you don’t have a measuring tape, simply use a piece of string then line it up against a yardstick.



measuring tip

For Chest

Lift your arms slightly and measure around your body, crossing over the fullest part of your chest. Make sure the measuring tape is parallel to the floor.


measuring tip

For Waist

Measure around your waist where your pants normally sit. Keep one finger between the measuring tape and your body to ensure a proper fit.


measuring tip

For Hips

Stand with your heels together and measure around the lowest part of your hips.


measuring tip

For Inseam

Measure a similar style of well-fitting pants from the crotch/rise seam along the inside leg to the hem. Or, put on the shoes you plan on wearing with them and measure to the center of the heel.


measuring tip

For Neck

Measure a shirt collar that fits you well, lay collar flat and measure from center of collar button to far end of collar buttonhole.


measuring tip

For Sleeve

With forearm parallel to chest, measure from center back of neck around the elbow to the wrist bone. You can also use a well-fitting shirt, fold at shoulder and measure the same as above.


measuring tip

Steps to Measure Your Foot

 

  • Step 1

    Sit down on a chair and place your foot flat on a piece of paper.

  • Step 2

    Trace the foot by holding a pencil vertically and outlining the foot. The longest toe and back of heel are the most important measurements.

  • Step 3

    Using a ruler, measure the distance from the bottom of the heel to the tip of the longest toe.

  • Step 4

    Record the result in inches and use this measurement to find your size in the chart. If one foot is larger than the other, the measurement for the larger should be used.

×